DAIMLERCHRYSLER CORP

0448010413 B002

related emission points: B001 , B013 , K007 , K008 , K009 , K010 , K029 , K030 , K037 , K043 , K044 , P021 , P022 , Z001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200501 210.0 11.00 100.0 325.0 66054.COX 0.00 1440
10200501 210.0 11.00 100.0 325.0 66054.PM 0.00 1440
10200501 210.0 11.00 100.0 325.0 66054.SO2 0.00 1440
10200501 210.0 11.00 100.0 325.0 66054.OC 0.00 1440
10200501 210.0 11.00 100.0 325.0 66054.NOX 0.00 1440
10200602 210.0 11.00 100.0 325.0 66054.COX 0.52 1440
10200602 210.0 11.00 100.0 325.0 66054.NOX 2.07 1440
10200602 210.0 11.00 100.0 325.0 66054.PM10 0.04 1440
10200602 210.0 11.00 100.0 325.0 66054.SO2 0.01 1440
10200602 210.0 11.00 100.0 325.0 66054.PM 0.04 1440
10200602 210.0 11.00 100.0 325.0 66054.OC 0.04 1440


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt